Commit Graph

28 Commits

Author SHA1 Message Date
0fe2470477 add colors plannings 2025-04-15 09:53:50 +02:00
14c5cf493c add new dates 2025-04-14 23:36:39 +02:00
ebf0a9d5d7 feat colors 2025-04-14 20:41:23 +02:00
e9827c3557 fechas pedido and imposiciones 2025-04-14 08:05:03 +02:00
08a91294b4 dates users ot 2025-04-13 09:43:15 +02:00
ba9c4dc339 imposiciones 2025-04-12 23:53:48 +02:00
014b48e693 fix user model imports 2025-04-09 07:04:06 +02:00
2857697fd2 add padre_id to select in planningPlanaQueryDatatable 2025-04-06 09:32:42 +02:00
7a316d9b81 update with pedido espera 2025-04-06 06:01:32 +02:00
e29e77703d orden trabajo files methods 2025-04-05 09:40:18 +02:00
3d6e8b4886 update with ot files 2025-04-04 00:52:41 +02:00
b79f490f17 add check horas planning plana 2025-04-03 01:08:29 +02:00
460cb0344f toggle corte rotativa planning 2025-03-31 09:05:03 +02:00
ba0ad10935 fix bugs sk-7 2025-03-31 00:17:49 +02:00
4991642d48 feat delete portada and remove loader 2025-03-30 19:30:30 +02:00
053ce49279 fix encuadernacion pliegos ot pdf and tareas maquinas primera 2025-03-30 18:20:05 +02:00
8c64b678fe planning plana 2025-03-29 11:07:36 +01:00
5a5e0be855 planning rot 2025-03-27 13:57:37 +01:00
e6ce820480 papel rotativa 2025-03-27 01:21:52 +01:00
1b38861465 credito 2025-03-26 23:31:31 +01:00
e44421fb4d fix store ot 2025-03-26 23:29:19 +01:00
81573eede4 rotativa planning 2025-03-26 21:01:31 +01:00
b50ba4f2a3 ordenes trabajo 2025-01-02 10:50:56 +01:00
2d9b1603a3 tareas 2024-12-26 13:37:18 +01:00
66a36bcf3b add tareas orden de trabajo 2024-12-24 18:55:07 +01:00
60706ecfc2 add maquinas tareas 2024-12-24 12:51:44 +01:00
43f2daea59 ot 2024-12-16 09:19:08 +01:00
d5719b70a1 ots 2024-12-15 16:07:54 +01:00