Files
safekat/backups_bbdd/29052023_sk-jjo.sql

3406 lines
350 KiB
SQL
Executable File
Raw Blame History

This file contains invisible Unicode characters

This file contains invisible Unicode characters that are indistinguishable to humans but may be processed differently by a computer. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

-- --------------------------------------------------------
-- Host: sk-jjo.imnavajas.es
-- Versión del servidor: 10.6.12-MariaDB-0ubuntu0.22.04.1 - Ubuntu 22.04
-- SO del servidor: debian-linux-gnu
-- HeidiSQL Versión: 12.4.0.6659
-- --------------------------------------------------------
/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET NAMES utf8 */;
/*!50503 SET NAMES utf8mb4 */;
/*!40103 SET @OLD_TIME_ZONE=@@TIME_ZONE */;
/*!40103 SET TIME_ZONE='+00:00' */;
/*!40014 SET @OLD_FOREIGN_KEY_CHECKS=@@FOREIGN_KEY_CHECKS, FOREIGN_KEY_CHECKS=0 */;
/*!40101 SET @OLD_SQL_MODE=@@SQL_MODE, SQL_MODE='NO_AUTO_VALUE_ON_ZERO' */;
/*!40111 SET @OLD_SQL_NOTES=@@SQL_NOTES, SQL_NOTES=0 */;
-- Volcando estructura de base de datos para sk_jjo
CREATE DATABASE IF NOT EXISTS `sk_jjo` /*!40100 DEFAULT CHARACTER SET utf8mb3 COLLATE utf8mb3_general_ci */;
USE `sk_jjo`;
-- Volcando estructura para tabla sk_jjo.auth_activity
CREATE TABLE IF NOT EXISTS `auth_activity` (
`id_activity` int(11) NOT NULL AUTO_INCREMENT,
`user` varchar(35) NOT NULL,
`level` varchar(20) NOT NULL,
`event` varchar(60) NOT NULL,
`ip` varchar(50) NOT NULL,
`os` varchar(50) NOT NULL,
`browser` varchar(50) NOT NULL,
`detail` text NOT NULL,
`created_at` timestamp NOT NULL DEFAULT current_timestamp() ON UPDATE current_timestamp(),
`updated_at` timestamp NOT NULL DEFAULT '0000-00-00 00:00:00' ON UPDATE current_timestamp(),
PRIMARY KEY (`id_activity`)
) ENGINE=MyISAM AUTO_INCREMENT=142 DEFAULT CHARSET=latin1 COLLATE=latin1_general_ci;
-- Volcando datos para la tabla sk_jjo.auth_activity: 141 rows
/*!40000 ALTER TABLE `auth_activity` DISABLE KEYS */;
REPLACE INTO `auth_activity` (`id_activity`, `user`, `level`, `event`, `ip`, `os`, `browser`, `detail`, `created_at`, `updated_at`) VALUES
(1, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '127.0.0.1', 'Windows 10', 'Firefox 111.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0', '2023-03-19 05:00:08', '2023-03-19 05:00:08'),
(2, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '127.0.0.1', 'Windows 10', 'Firefox 111.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0', '2023-03-19 05:12:46', '2023-03-19 05:12:46'),
(3, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '127.0.0.1', 'Windows 10', 'Firefox 111.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0', '2023-03-19 07:37:01', '2023-03-19 07:37:01'),
(4, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '127.0.0.1', 'Windows 10', 'Firefox 111.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0', '2023-03-19 07:38:42', '2023-03-19 07:38:42'),
(5, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '127.0.0.1', 'Windows 10', 'Firefox 111.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0', '2023-03-19 08:04:40', '2023-03-19 08:04:40'),
(6, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '127.0.0.1', 'Windows 10', 'Firefox 111.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0', '2023-03-19 08:06:46', '2023-03-19 08:06:46'),
(7, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '127.0.0.1', 'Windows 10', 'Firefox 111.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0', '2023-03-24 07:22:55', '2023-03-24 07:22:55'),
(8, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '127.0.0.1', 'Windows 10', 'Firefox 111.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0', '2023-03-27 11:04:03', '2023-03-27 11:04:03'),
(9, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '127.0.0.1', 'Windows 10', 'Firefox 111.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0', '2023-03-27 12:41:47', '2023-03-27 12:41:47'),
(10, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '127.0.0.1', 'Windows 10', 'Firefox 111.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0', '2023-03-28 12:38:37', '2023-03-28 12:38:37'),
(11, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '127.0.0.1', 'Windows 10', 'Firefox 111.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0', '2023-03-29 02:28:09', '2023-03-29 02:28:09'),
(12, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '161.111.164.214', 'Windows 10', 'Firefox 111.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0', '2023-03-29 05:37:56', '2023-03-29 05:37:56'),
(13, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '161.111.164.178', 'Windows 10', 'Firefox 111.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0', '2023-03-29 06:19:21', '2023-03-29 06:19:21'),
(14, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '161.111.164.178', 'Windows 10', 'Firefox 111.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0', '2023-03-30 10:17:58', '2023-03-30 10:17:58'),
(15, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '79.116.111.208', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-04-21 09:40:01', '2023-04-21 09:40:01'),
(16, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '127.0.0.1', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-04-25 03:57:14', '2023-04-25 03:57:14'),
(17, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '127.0.0.1', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-04-25 06:43:19', '2023-04-25 06:43:19'),
(18, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '127.0.0.1', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-04-25 08:04:07', '2023-04-25 08:04:07'),
(19, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '161.111.164.214', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-04-27 09:08:41', '2023-04-27 09:08:41'),
(20, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '161.111.164.178', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-04-27 09:12:04', '2023-04-27 09:12:04'),
(21, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '161.111.164.214', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-04-27 09:49:36', '2023-04-27 09:49:36'),
(22, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '161.111.164.214', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-04-27 10:02:01', '2023-04-27 10:02:01'),
(23, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '79.116.200.79', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-04-27 12:29:46', '2023-04-27 12:29:46'),
(24, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '79.116.200.79', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-04-27 12:40:28', '2023-04-27 12:40:28'),
(25, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '161.111.164.214', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-04-27 13:37:41', '2023-04-27 13:37:41'),
(26, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '79.116.200.79', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-04-27 16:32:45', '2023-04-27 16:32:45'),
(27, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '161.111.164.214', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-04-28 07:48:27', '2023-04-28 07:48:27'),
(28, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '161.111.164.214', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-04-28 08:18:42', '2023-04-28 08:18:42'),
(29, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '161.111.164.214', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-04-28 08:43:22', '2023-04-28 08:43:22'),
(30, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '161.111.164.214', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-04-28 09:40:44', '2023-04-28 09:40:44'),
(31, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '161.111.166.162', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-04-29 08:14:04', '2023-04-29 08:14:04'),
(32, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '188.26.198.136', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-04-29 12:46:55', '2023-04-29 12:46:55'),
(33, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '188.26.198.136', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-04-29 12:52:59', '2023-04-29 12:52:59'),
(34, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '188.26.198.136', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-04-29 12:58:02', '2023-04-29 12:58:02'),
(35, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '188.26.198.136', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-04-30 06:25:09', '2023-04-30 06:25:09'),
(36, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '188.26.198.136', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-04-30 15:38:12', '2023-04-30 15:38:12'),
(37, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '188.26.198.136', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-04-30 15:55:28', '2023-04-30 15:55:28'),
(38, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '188.26.198.136', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-04-30 15:58:32', '2023-04-30 15:58:32'),
(39, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '188.26.198.136', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-04-30 16:11:53', '2023-04-30 16:11:53'),
(40, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '161.111.164.214', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-05-02 07:45:12', '2023-05-02 07:45:12'),
(41, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '188.26.198.136', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-05-03 12:51:56', '2023-05-03 12:51:56'),
(42, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '188.26.198.136', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-05-03 12:53:47', '2023-05-03 12:53:47'),
(43, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '188.26.198.136', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-05-03 13:15:06', '2023-05-03 13:15:06'),
(44, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '188.26.198.136', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-05-03 13:27:27', '2023-05-03 13:27:27'),
(45, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '188.26.198.136', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-05-03 13:27:55', '2023-05-03 13:27:55'),
(46, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '188.26.198.136', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-05-03 13:29:49', '2023-05-03 13:29:49'),
(47, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '188.26.198.136', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-05-03 13:40:14', '2023-05-03 13:40:14'),
(48, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '188.26.198.136', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-05-03 13:41:07', '2023-05-03 13:41:07'),
(49, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '188.26.198.136', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-05-03 13:47:02', '2023-05-03 13:47:02'),
(50, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '188.26.198.136', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-05-03 13:48:35', '2023-05-03 13:48:35'),
(51, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '188.26.198.136', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-05-03 14:22:41', '2023-05-03 14:22:41'),
(52, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '188.26.198.136', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-05-03 14:30:52', '2023-05-03 14:30:52'),
(53, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '188.26.198.136', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-05-03 14:32:48', '2023-05-03 14:32:48'),
(54, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '188.26.198.136', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-05-03 14:54:42', '2023-05-03 14:54:42'),
(55, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '188.26.198.136', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-05-03 15:27:29', '2023-05-03 15:27:29'),
(56, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '86.127.227.233', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-05-03 16:17:11', '2023-05-03 16:17:11'),
(57, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '161.111.164.214', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-05-04 04:32:53', '2023-05-04 04:32:53'),
(58, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '161.111.164.178', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-05-04 04:55:28', '2023-05-04 04:55:28'),
(59, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '161.111.164.214', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-05-04 09:47:08', '2023-05-04 09:47:08'),
(60, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '161.111.164.214', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-05-04 13:30:13', '2023-05-04 13:30:13'),
(61, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '86.127.227.233', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-05-04 15:59:58', '2023-05-04 15:59:58'),
(62, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '161.111.164.214', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-05-05 04:19:44', '2023-05-05 04:19:44'),
(63, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '161.111.164.214', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-05-05 06:11:15', '2023-05-05 06:11:15'),
(64, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '161.111.166.160', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-05-05 06:30:59', '2023-05-05 06:30:59'),
(65, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '161.111.166.160', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-05-05 06:32:43', '2023-05-05 06:32:43'),
(66, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '161.111.166.160', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-05-05 06:35:01', '2023-05-05 06:35:01'),
(67, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '161.111.166.160', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-05-05 06:40:49', '2023-05-05 06:40:49'),
(68, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '161.111.166.160', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-05-05 06:43:04', '2023-05-05 06:43:04'),
(69, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '161.111.164.214', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-05-05 09:48:19', '2023-05-05 09:48:19'),
(70, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '188.26.198.136', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-05-05 12:55:16', '2023-05-05 12:55:16'),
(71, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '188.26.198.136', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-05-05 14:18:47', '2023-05-05 14:18:47'),
(72, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '188.26.198.136', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-05-07 07:03:05', '2023-05-07 07:03:05'),
(73, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '188.26.198.136', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-05-07 11:09:24', '2023-05-07 11:09:24'),
(74, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '161.111.164.214', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-05-08 04:55:52', '2023-05-08 04:55:52'),
(75, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '188.26.198.136', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-05-08 09:27:34', '2023-05-08 09:27:34'),
(76, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '188.26.198.136', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-05-08 14:43:18', '2023-05-08 14:43:18'),
(77, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '161.111.164.178', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-05-09 04:51:21', '2023-05-09 04:51:21'),
(78, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '161.111.164.214', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-05-09 06:48:04', '2023-05-09 06:48:04'),
(79, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '161.111.164.178', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-05-10 07:40:00', '2023-05-10 07:40:00'),
(80, 'c0bf18621f78cb2ffc4a67cf8d5173c7', 'information', 'login-authenticate', '161.111.164.214', 'Windows 10', 'Firefox 112.0', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0', '2023-05-10 09:17:08', '2023-05-10 09:17:08'),
